Usage Statistics for lastcallgroup.com

Summary Period: November 2013
Generated 01-Dec-2013 02:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 729
Total Files 437
Total Pages 371
Total Visits 296
Total KBytes 37913
Total Unique Sites 234
Total Unique URLs 3
Total Unique Referrers 32
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 14
Hits per Day 24 52
Files per Day 14 36
Pages per Day 12 23
Sites per Day 7 19
Visits per Day 9 19
KBytes per Day 1264 4584
Hits by Response Code
Code 200 - OK 59.95% 437
Code 206 - Partial Content 0.82% 6
Code 304 - Not Modified 2.74% 20
Code 403 - Forbidden 1.65% 12
Code 404 - Not Found 34.84% 254

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 22 3.02% 2 0.46% 18 4.85% 4 1.35% 6 2.56% 18 0.05%
2 25 3.43% 16 3.66% 11 2.96% 10 3.38% 13 5.56% 1974 5.21%
3 23 3.16% 14 3.20% 11 2.96% 11 3.72% 15 6.41% 1329 3.50%
4 13 1.78% 6 1.37% 8 2.16% 8 2.70% 9 3.85% 288 0.76%
5 21 2.88% 14 3.20% 11 2.96% 8 2.70% 9 3.85% 1322 3.49%
6 24 3.29% 17 3.89% 13 3.50% 10 3.38% 12 5.13% 1327 3.50%
7 23 3.16% 15 3.43% 7 1.89% 7 2.36% 8 3.42% 2606 6.87%
8 30 4.12% 19 4.35% 17 4.58% 15 5.07% 18 7.69% 832 2.19%
9 16 2.19% 10 2.29% 12 3.23% 12 4.05% 14 5.98% 35 0.09%
10 24 3.29% 15 3.43% 11 2.96% 11 3.72% 13 5.56% 1965 5.18%
11 7 0.96% 5 1.14% 4 1.08% 4 1.35% 3 1.28% 147 0.39%
12 27 3.70% 17 3.89% 12 3.23% 9 3.04% 13 5.56% 1222 3.22%
13 52 7.13% 36 8.24% 23 6.20% 19 6.42% 19 8.12% 4584 12.09%
14 32 4.39% 17 3.89% 14 3.77% 10 3.38% 11 4.70% 1997 5.27%
15 41 5.62% 28 6.41% 19 5.12% 16 5.41% 16 6.84% 3281 8.66%
16 14 1.92% 9 2.06% 10 2.70% 9 3.04% 11 4.70% 30 0.08%
17 14 1.92% 8 1.83% 9 2.43% 5 1.69% 6 2.56% 30 0.08%
18 14 1.92% 9 2.06% 8 2.16% 8 2.70% 10 4.27% 666 1.76%
19 28 3.84% 9 2.06% 7 1.89% 6 2.03% 8 3.42% 721 1.90%
20 35 4.80% 24 5.49% 15 4.04% 11 3.72% 12 5.13% 3267 8.62%
21 24 3.29% 13 2.97% 13 3.50% 10 3.38% 12 5.13% 62 0.16%
22 23 3.16% 15 3.43% 13 3.50% 13 4.39% 11 4.70% 1327 3.50%
23 28 3.84% 16 3.66% 15 4.04% 11 3.72% 13 5.56% 1339 3.53%
24 15 2.06% 10 2.29% 11 2.96% 11 3.72% 9 3.85% 32 0.08%
25 12 1.65% 9 2.06% 9 2.43% 6 2.03% 7 2.99% 27 0.07%
26 23 3.16% 15 3.43% 10 2.70% 10 3.38% 11 4.70% 1965 5.18%
27 34 4.66% 17 3.89% 14 3.77% 11 3.72% 13 5.56% 1360 3.59%
28 26 3.57% 13 2.97% 16 4.31% 9 3.04% 10 4.27% 707 1.86%
29 27 3.70% 18 4.12% 14 3.77% 10 3.38% 11 4.70% 1468 3.87%
30 32 4.39% 21 4.81% 16 4.31% 12 4.05% 12 5.13% 1986 5.24%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.33% 0 9 2.06% 0 10 2.70% 1 41 0.11%
1 0 18 2.47% 0 11 2.52% 0 10 2.70% 6 175 0.46%
2 0 25 3.43% 0 16 3.66% 0 13 3.50% 49 1461 3.85%
3 0 21 2.88% 0 13 2.97% 0 14 3.77% 2 48 0.13%
4 0 27 3.70% 0 18 4.12% 0 15 4.04% 28 840 2.22%
5 0 22 3.02% 0 14 3.20% 0 15 4.04% 2 49 0.13%
6 0 25 3.43% 0 14 3.20% 0 16 4.31% 2 56 0.15%
7 0 24 3.29% 0 16 3.66% 0 14 3.77% 23 694 1.83%
8 1 31 4.25% 0 16 3.66% 0 16 4.31% 3 81 0.21%
9 1 46 6.31% 0 18 4.12% 0 18 4.85% 68 2041 5.38%
10 1 42 5.76% 0 27 6.18% 0 24 6.47% 67 2011 5.30%
11 0 29 3.98% 0 20 4.58% 0 14 3.77% 66 1981 5.22%
12 0 15 2.06% 0 8 1.83% 0 4 1.08% 44 1313 3.46%
13 1 33 4.53% 0 25 5.72% 0 15 4.04% 130 3888 10.25%
14 0 19 2.61% 0 9 2.06% 0 5 1.35% 48 1452 3.83%
15 1 44 6.04% 0 27 6.18% 0 20 5.39% 89 2659 7.01%
16 1 55 7.54% 1 32 7.32% 0 22 5.93% 153 4592 12.11%
17 0 28 3.84% 0 17 3.89% 0 13 3.50% 87 2606 6.87%
18 0 25 3.43% 0 16 3.66% 0 14 3.77% 65 1960 5.17%
19 1 48 6.58% 0 27 6.18% 0 28 7.55% 67 2021 5.33%
20 1 31 4.25% 0 18 4.12% 0 17 4.58% 45 1343 3.54%
21 0 27 3.70% 0 14 3.20% 0 14 3.77% 44 1334 3.52%
22 1 52 7.13% 1 34 7.78% 0 27 7.28% 110 3303 8.71%
23 0 25 3.43% 0 18 4.12% 0 13 3.50% 65 1963 5.18%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 343 47.05% 564 1.49% /
2 65 8.92% 8474 22.35% /main.png
3 55 7.54% 27998 73.85% /bg.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 55 7.54% 27998 73.85% /bg.jpg
2 65 8.92% 8474 22.35% /main.png
3 343 47.05% 564 1.49% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 343 47.05% 294 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 343 47.05% 288 100.00% /

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 86 11.80% 57 13.04% 203 0.54% 15 5.07% spider-199-21-99-115.yandex.com
2 58 7.96% 31 7.09% 280 0.74% 30 10.14% crawl-66-249-73-125.googlebot.com
3 22 3.02% 0 0.00% 77 0.20% 0 0.00% 188.143.232.103
4 20 2.74% 0 0.00% 35 0.09% 10 3.38% 220.181.89.128
5 15 2.06% 9 2.06% 37 0.10% 9 3.04% 220.181.89.132
6 15 2.06% 0 0.00% 0 0.00% 1 0.34% 58.59.158.218
7 10 1.37% 6 1.37% 1300 3.43% 2 0.68% c-71-204-162-144.hsd1.ca.comcast.net
8 9 1.23% 6 1.37% 1297 3.42% 2 0.68% c-67-169-153-253.hsd1.ca.comcast.net
9 8 1.10% 3 0.69% 661 1.74% 1 0.34% 216.113.168.130
10 8 1.10% 6 1.37% 1293 3.41% 2 0.68% s75-152-231-16.ab.hsia.telus.net
11 7 0.96% 3 0.69% 657 1.73% 1 0.34% 209-203-69-5.static.twtelecom.net
12 7 0.96% 6 1.37% 1290 3.40% 2 0.68% 99-123-0-165.lightspeed.sntcca.sbcglobal.net
13 6 0.82% 3 0.69% 654 1.72% 1 0.34% 174-136-122-76.dsl.ripnet.com
14 6 0.82% 6 1.37% 11 0.03% 6 2.03% 62-210-203-240.rev.poneytelecom.eu
15 6 0.82% 6 1.37% 1286 3.39% 2 0.68% c-71-198-194-29.hsd1.ca.comcast.net
16 6 0.82% 0 0.00% 11 0.03% 3 1.01% crawl07.exabot.com
17 6 0.82% 0 0.00% 21 0.06% 1 0.34% pool-74-105-162-32.nwrknj.fios.verizon.net
18 5 0.69% 5 1.14% 0 0.00% 2 0.68% 188.92.76.167
19 5 0.69% 2 0.46% 14 0.04% 1 0.34% 195.230.115.207
20 5 0.69% 3 0.69% 650 1.72% 1 0.34% adsl-99-184-29-185.dsl.snfc21.sbcglobal.net
21 5 0.69% 3 0.69% 650 1.72% 1 0.34% c-76-21-30-146.hsd1.ca.comcast.net
22 4 0.55% 3 0.69% 647 1.71% 1 0.34% 108-202-244-177.lightspeed.sntcca.sbcglobal.net
23 4 0.55% 3 0.69% 647 1.71% 1 0.34% 108-206-234-21.lightspeed.sntcca.sbcglobal.net
24 4 0.55% 3 0.69% 647 1.71% 1 0.34% 108-68-99-42.lightspeed.sntcca.sbcglobal.net
25 4 0.55% 3 0.69% 647 1.71% 1 0.34% 113x37x87x74.ap113.ftth.ucom.ne.jp
26 4 0.55% 3 0.69% 647 1.71% 1 0.34% 172.56.16.14
27 4 0.55% 3 0.69% 647 1.71% 1 0.34% 172.56.27.144
28 4 0.55% 3 0.69% 647 1.71% 1 0.34% 173-13-178-237-sfba.hfc.comcastbusiness.net
29 4 0.55% 3 0.69% 9 0.02% 3 1.01% 183.60.214.9
30 4 0.55% 3 0.69% 647 1.71% 1 0.34% 192.153.236.16

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.37% 6 1.37% 1300 3.43% 2 0.68% c-71-204-162-144.hsd1.ca.comcast.net
2 9 1.23% 6 1.37% 1297 3.42% 2 0.68% c-67-169-153-253.hsd1.ca.comcast.net
3 8 1.10% 6 1.37% 1293 3.41% 2 0.68% s75-152-231-16.ab.hsia.telus.net
4 7 0.96% 6 1.37% 1290 3.40% 2 0.68% 99-123-0-165.lightspeed.sntcca.sbcglobal.net
5 6 0.82% 6 1.37% 1286 3.39% 2 0.68% c-71-198-194-29.hsd1.ca.comcast.net
6 8 1.10% 3 0.69% 661 1.74% 1 0.34% 216.113.168.130
7 7 0.96% 3 0.69% 657 1.73% 1 0.34% 209-203-69-5.static.twtelecom.net
8 6 0.82% 3 0.69% 654 1.72% 1 0.34% 174-136-122-76.dsl.ripnet.com
9 5 0.69% 3 0.69% 650 1.72% 1 0.34% adsl-99-184-29-185.dsl.snfc21.sbcglobal.net
10 5 0.69% 3 0.69% 650 1.72% 1 0.34% c-76-21-30-146.hsd1.ca.comcast.net

Top 23 of 32 Total Referrers
# Hits Referrer
1 532 72.98% - (Direct Request)
2 24 3.29% http://www.baidu.com/s
3 5 0.69% http://r-e-f-e-r-e-r.com/
4 5 0.69% http://www.google.com/url
5 3 0.41% http://tresgringossj.com/
6 2 0.27% http://beamfall.info/info/grekigakajonuma
7 2 0.27% http://handsometacos.com/location/
8 2 0.27% http://sanjosebarandgrill.com/
9 2 0.27% http://www.ausergrubhof.info
10 2 0.27% https://www.google.com/
11 1 0.14% http://ca.linkedin.com/pub/mike-rathje/25/a77/636
12 1 0.14% http://handsometacos.com/
13 1 0.14% http://handsometacos.com/menu/
14 1 0.14% http://losgatosbarandgrill.com/location-contact/
15 1 0.14% http://search.yahoo.co.jp/search
16 1 0.14% http://search.yahoo.com/mobile/s
17 1 0.14% http://tresgringossj.com/category/news/
18 1 0.14% http://tresgringossj.com/contact/
19 1 0.14% http://tresgringossj.com/events-calendar/
20 1 0.14% http://www.google.ca/url
21 1 0.14% http://www.google.com/search
22 1 0.14% http://www.linkedin.com/profile/view
23 1 0.14% https://www.google.com/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% last call group
2 1 33.33% lastcallgroup.com
3 1 33.33% www.lastcallgroup.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 86 11.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 42 5.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
3 42 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 39 5.35% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 24 3.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
6 22 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
7 22 3.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 18 2.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 16 2.19% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
10 15 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9) AppleWebKit/537.71 (KHTML, like Gecko) Version/7.0 Safari/537.71
11 15 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
12 15 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
13 12 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Sa
14 12 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Sa
15 11 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) Qt/4.8.1 Safari/534.34

Usage by Country for November 2013

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 282 38.68% 178 40.73% 5772 15.22% Commercial (com)
2 213 29.22% 95 21.74% 4564 12.04% Unresolved/Unknown
3 183 25.10% 138 31.58% 25541 67.37% Network (net)
4 9 1.23% 1 0.23% 28 0.07% Non-Profit (org)
5 6 0.82% 6 1.37% 11 0.03% European Union
6 5 0.69% 5 1.14% 9 0.02% Germany
7 5 0.69% 4 0.92% 649 1.71% Japan
8 4 0.55% 3 0.69% 647 1.71% France
9 4 0.55% 2 0.46% 11 0.03% Russian Federation
10 4 0.55% 0 0.00% 14 0.04% Seychelles
11 4 0.55% 3 0.69% 9 0.02% United Kingdom
12 3 0.41% 3 0.69% 643 1.70% Switzerland
13 3 0.41% 2 0.46% 7 0.02% Lithuania
14 2 0.27% 1 0.23% 5 0.01% Czech Republic
15 1 0.14% 1 0.23% 2 0.00% Italy
16 1 0.14% 1 0.23% 2 0.00% Netherlands


Generated by Webalizer Version 2.20