Usage Statistics for lastcallgroup.com

Summary Period: March 2014
Generated 01-Apr-2014 02:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 877
Total Files 522
Total Pages 366
Total Visits 306
Total KBytes 47666
Total Unique Sites 277
Total Unique URLs 6
Total Unique Referrers 29
Total Unique User Agents 148
. Avg Max
Hits per Hour 1 20
Hits per Day 28 71
Files per Day 16 32
Pages per Day 11 20
Sites per Day 8 31
Visits per Day 9 18
KBytes per Day 1538 4570
Hits by Response Code
Code 200 - OK 59.52% 522
Code 206 - Partial Content 0.34% 3
Code 304 - Not Modified 6.04% 53
Code 403 - Forbidden 1.25% 11
Code 404 - Not Found 32.84% 288

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 21 2.39% 11 2.11% 10 2.73% 7 2.29% 10 3.61% 686 1.44%
2 22 2.51% 14 2.68% 13 3.55% 10 3.27% 11 3.97% 687 1.44%
3 22 2.51% 15 2.87% 13 3.55% 10 3.27% 12 4.33% 682 1.43%
4 26 2.96% 9 1.72% 8 2.19% 8 2.61% 13 4.69% 710 1.49%
5 34 3.88% 23 4.41% 20 5.46% 14 4.58% 14 5.05% 1993 4.18%
6 31 3.53% 16 3.07% 14 3.83% 11 3.59% 12 4.33% 1350 2.83%
7 18 2.05% 10 1.92% 9 2.46% 9 2.94% 11 3.97% 809 1.70%
8 29 3.31% 18 3.45% 18 4.92% 14 4.58% 13 4.69% 196 0.41%
9 15 1.71% 6 1.15% 9 2.46% 9 2.94% 11 3.97% 35 0.07%
10 71 8.10% 29 5.56% 20 5.46% 16 5.23% 31 11.19% 2823 5.92%
11 35 3.99% 19 3.64% 10 2.73% 10 3.27% 13 4.69% 811 1.70%
12 42 4.79% 32 6.13% 12 3.28% 9 2.94% 22 7.94% 2177 4.57%
13 35 3.99% 23 4.41% 6 1.64% 6 1.96% 13 4.69% 2750 5.77%
14 44 5.02% 25 4.79% 18 4.92% 14 4.58% 20 7.22% 2029 4.26%
15 10 1.14% 6 1.15% 4 1.09% 4 1.31% 6 2.17% 190 0.40%
16 17 1.94% 11 2.11% 8 2.19% 8 2.61% 9 3.25% 1313 2.75%
17 29 3.31% 18 3.45% 8 2.19% 8 2.61% 13 4.69% 2900 6.08%
18 40 4.56% 30 5.75% 15 4.10% 14 4.58% 19 6.86% 3951 8.29%
19 39 4.45% 27 5.17% 18 4.92% 13 4.25% 12 4.33% 3274 6.87%
20 23 2.62% 16 3.07% 11 3.01% 8 2.61% 11 3.97% 1338 2.81%
21 33 3.76% 23 4.41% 12 3.28% 12 3.92% 16 5.78% 4570 9.59%
22 29 3.31% 18 3.45% 15 4.10% 12 3.92% 13 4.69% 1347 2.82%
23 9 1.03% 6 1.15% 5 1.37% 5 1.63% 5 1.81% 656 1.38%
24 33 3.76% 23 4.41% 12 3.28% 8 2.61% 12 4.33% 2418 5.07%
25 21 2.39% 15 2.87% 7 1.91% 7 2.29% 9 3.25% 2491 5.23%
26 28 3.19% 20 3.83% 13 3.55% 10 3.27% 13 4.69% 1990 4.18%
27 19 2.17% 10 1.92% 8 2.19% 8 2.61% 8 2.89% 1318 2.77%
28 37 4.22% 8 1.53% 9 2.46% 6 1.96% 10 3.61% 116 0.24%
29 17 1.94% 12 2.30% 11 3.01% 11 3.59% 12 4.33% 673 1.41%
30 19 2.17% 10 1.92% 12 3.28% 7 2.29% 8 2.89% 49 0.10%
31 29 3.31% 19 3.64% 18 4.92% 18 5.88% 19 6.86% 1334 2.80%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 2.96% 0 17 3.26% 0 10 2.73% 64 1996 4.19%
1 0 24 2.74% 0 12 2.30% 0 15 4.10% 2 53 0.11%
2 0 22 2.51% 0 13 2.49% 0 11 3.01% 22 691 1.45%
3 0 22 2.51% 0 11 2.11% 0 10 2.73% 26 820 1.72%
4 0 15 1.71% 0 9 1.72% 0 10 2.73% 1 34 0.07%
5 0 22 2.51% 0 10 1.92% 0 12 3.28% 2 53 0.11%
6 0 13 1.48% 0 8 1.53% 0 7 1.91% 5 161 0.34%
7 1 35 3.99% 0 20 3.83% 0 19 5.19% 44 1353 2.84%
8 0 20 2.28% 0 12 2.30% 0 12 3.28% 22 680 1.43%
9 0 28 3.19% 0 20 3.83% 0 13 3.55% 64 1985 4.16%
10 0 26 2.96% 0 18 3.45% 0 14 3.83% 43 1332 2.80%
11 1 39 4.45% 0 25 4.79% 0 11 3.01% 108 3338 7.00%
12 2 75 8.55% 1 40 7.66% 0 23 6.28% 100 3089 6.48%
13 1 49 5.59% 0 25 4.79% 0 19 5.19% 51 1572 3.30%
14 1 52 5.93% 1 36 6.90% 0 21 5.74% 129 3992 8.37%
15 2 68 7.75% 1 39 7.47% 0 25 6.83% 155 4799 10.07%
16 1 56 6.39% 1 34 6.51% 0 28 7.65% 47 1468 3.08%
17 1 54 6.16% 0 30 5.75% 0 22 6.01% 88 2735 5.74%
18 1 45 5.13% 0 28 5.36% 0 18 4.92% 71 2199 4.61%
19 2 63 7.18% 1 35 6.70% 0 16 4.37% 197 6094 12.78%
20 0 27 3.08% 0 17 3.26% 0 10 2.73% 61 1883 3.95%
21 1 50 5.70% 1 35 6.70% 0 21 5.74% 130 4022 8.44%
22 0 23 2.62% 0 14 2.68% 0 8 2.19% 64 1976 4.15%
23 0 23 2.62% 0 14 2.68% 0 11 3.01% 43 1342 2.81%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 357 40.71% 573 1.20% /
2 76 8.67% 9666 20.28% /main.png
3 66 7.53% 33598 70.49% /bg.jpg
4 60 6.84% 625 1.31% /unnamed.jpg
5 14 1.60% 198 0.42% /phoenix_sig.jpg
6 5 0.57% 1958 4.11% /danielryan_april.jpg

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 66 7.53% 33598 70.49% /bg.jpg
2 76 8.67% 9666 20.28% /main.png
3 5 0.57% 1958 4.11% /danielryan_april.jpg
4 60 6.84% 625 1.31% /unnamed.jpg
5 357 40.71% 573 1.20% /
6 14 1.60% 198 0.42% /phoenix_sig.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 357 40.71% 304 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 357 40.71% 300 100.00% /

Top 30 of 277 Total Sites
# Hits Files KBytes Visits Hostname
1 101 11.52% 67 12.84% 238 0.50% 17 5.56% spider-199-21-99-115.yandex.com
2 54 6.16% 27 5.17% 273 0.57% 26 8.50% crawl-66-249-73-125.googlebot.com
3 30 3.42% 0 0.00% 53 0.11% 15 4.90% 93.173.120.106.static.bjtelecom.net
4 29 3.31% 11 2.11% 1392 2.92% 2 0.65% adsl-71-132-102-44.dsl.pltn13.pacbell.net
5 20 2.28% 0 0.00% 70 0.15% 0 0.00% 193.106.172.144
6 18 2.05% 17 3.26% 620 1.30% 1 0.33% google-proxy-66-249-84-127.google.com
7 14 1.60% 0 0.00% 25 0.05% 7 2.29% crawl07.exabot.com
8 10 1.14% 7 1.34% 139 0.29% 0 0.00% c-67-164-12-193.hsd1.ca.comcast.net
9 8 0.91% 6 1.15% 1293 2.71% 2 0.65% 99-1-216-186.lightspeed.tukrga.sbcglobal.net
10 8 0.91% 4 0.77% 21 0.04% 4 1.31% crawl-66-249-73-231.googlebot.com
11 8 0.91% 8 1.53% 116 0.24% 0 0.00% google-proxy-66-249-85-231.google.com
12 7 0.80% 6 1.15% 1290 2.71% 2 0.65% 130.65.0.2
13 7 0.80% 3 0.57% 657 1.38% 1 0.33% 192.8.31.238
14 6 0.68% 5 0.96% 681 1.43% 1 0.33% adsl-69-228-178-185.dsl.snfc21.pacbell.net
15 6 0.68% 4 0.77% 661 1.39% 1 0.33% c-50-150-98-52.hsd1.ca.comcast.net
16 6 0.68% 6 1.15% 1286 2.70% 2 0.65% c-76-21-125-107.hsd1.ca.comcast.net
17 6 0.68% 6 1.15% 2 0.00% 6 1.96% hosted-by.leaseweb.com
18 6 0.68% 0 0.00% 11 0.02% 0 0.00% img-spider-37-140-141-14.yandex.com
19 6 0.68% 3 0.57% 16 0.03% 3 0.98% msnbot-157-55-32-143.search.msn.com
20 6 0.68% 3 0.57% 16 0.03% 3 0.98% msnbot-157-55-33-107.search.msn.com
21 5 0.57% 4 0.77% 661 1.39% 1 0.33% 108-201-188-57.lightspeed.sntcca.sbcglobal.net
22 5 0.57% 2 0.38% 14 0.03% 2 0.65% 130.185.109.239
23 5 0.57% 4 0.77% 1193 2.50% 0 0.00% 162-199-90-163.lightspeed.sntcca.sbcglobal.net
24 5 0.57% 3 0.57% 650 1.36% 1 0.33% 204.152.219.88
25 5 0.57% 3 0.57% 650 1.36% 1 0.33% 23-114-176-175.lightspeed.sntcca.sbcglobal.net
26 5 0.57% 3 0.57% 650 1.36% 1 0.33% 69-170-7-226.static-ip.telepacific.net
27 5 0.57% 3 0.57% 650 1.36% 1 0.33% 99-23-57-38.dsl.pltn13.sbcglobal.net
28 5 0.57% 4 0.77% 661 1.39% 1 0.33% cncmspsrvz9ts204-dmz.mycingular.net
29 5 0.57% 0 0.00% 18 0.04% 0 0.00% hn.kd.ny.adsl
30 5 0.57% 3 0.57% 650 1.36% 1 0.33% mobile-166-137-191-030.mycingular.net

Top 10 of 277 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 3.31% 11 2.11% 1392 2.92% 2 0.65% adsl-71-132-102-44.dsl.pltn13.pacbell.net
2 8 0.91% 6 1.15% 1293 2.71% 2 0.65% 99-1-216-186.lightspeed.tukrga.sbcglobal.net
3 7 0.80% 6 1.15% 1290 2.71% 2 0.65% 130.65.0.2
4 6 0.68% 6 1.15% 1286 2.70% 2 0.65% c-76-21-125-107.hsd1.ca.comcast.net
5 5 0.57% 4 0.77% 1193 2.50% 0 0.00% 162-199-90-163.lightspeed.sntcca.sbcglobal.net
6 4 0.46% 4 0.77% 1152 2.42% 1 0.33% c-24-23-197-182.hsd1.ca.comcast.net
7 6 0.68% 5 0.96% 681 1.43% 1 0.33% adsl-69-228-178-185.dsl.snfc21.pacbell.net
8 5 0.57% 4 0.77% 661 1.39% 1 0.33% 108-201-188-57.lightspeed.sntcca.sbcglobal.net
9 6 0.68% 4 0.77% 661 1.39% 1 0.33% c-50-150-98-52.hsd1.ca.comcast.net
10 5 0.57% 4 0.77% 661 1.39% 1 0.33% cncmspsrvz9ts204-dmz.mycingular.net

Top 23 of 29 Total Referrers
# Hits Referrer
1 663 75.60% - (Direct Request)
2 12 1.37% http://www.baidu.com/s
3 7 0.80% http://tresgringossj.com/
4 4 0.46% http://losgatosbarandgrill.com/
5 3 0.34% http://handsometacos.com/
6 3 0.34% http://handsometacos.com/drinks/
7 3 0.34% http://search.yahoo.com/search
8 3 0.34% http://tresgringossj.com/events-calendar/
9 3 0.34% http://www.google.com/url
10 3 0.34% https://www.google.com/
11 1 0.11% http://ca.linkedin.com/lite/external-redirect
12 1 0.11% http://handsometacos.com/menu/
13 1 0.11% http://mail.skatebowl.com/a/webmail.php
14 1 0.11% http://privhosting.com/
15 1 0.11% http://sanjosebarandgrill.com/
16 1 0.11% http://sanjosebarandgrill.com/contact/
17 1 0.11% http://tresgringossj.com/contact/
18 1 0.11% http://tresgringossj.com/menu-2/
19 1 0.11% http://tresgringossj.com/photo-gallery/
20 1 0.11% http://tresgringossj.com/photo-gallery/nggallery/tres/naughty-schoolgirl-party
21 1 0.11% http://www.agentur-hoedl.com
22 1 0.11% http://www.bing.com/search
23 1 0.11% http://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% lastcallgroup.com
2 1 25.00% last call group
3 1 25.00% last call holdings

Top 15 of 148 Total User Agents
# Hits User Agent
1 101 11.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 47 5.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 44 5.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 35 3.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 30 3.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 25 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (via ggpht.com GoogleImageProxy)
7 23 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 18 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 18 2.05% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 15 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
11 15 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 14 1.60% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 13 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
14 12 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.73.11 (KHTML, like Gecko) Version/7.0.1 Safari/537.73.11
15 12 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Country for March 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 412 46.98% 242 46.36% 8853 18.57% Commercial (com)
2 292 33.30% 181 34.67% 31488 66.06% Network (net)
3 130 14.82% 73 13.98% 5695 11.95% Unresolved/Unknown
4 4 0.46% 3 0.57% 647 1.36% Austria
5 4 0.46% 3 0.57% 9 0.02% Germany
6 4 0.46% 3 0.57% 139 0.29% Lithuania
7 4 0.46% 0 0.00% 7 0.01% Russian Federation
8 4 0.46% 0 0.00% 14 0.03% Seychelles
9 3 0.34% 3 0.57% 5 0.01% European Union
10 3 0.34% 3 0.57% 643 1.35% Poland
11 3 0.34% 3 0.57% 5 0.01% United Kingdom
12 2 0.23% 1 0.19% 5 0.01% Cocos (Keeling) Islands
13 2 0.23% 1 0.19% 5 0.01% Czech Republic
14 2 0.23% 2 0.38% 134 0.28% Romania
15 1 0.11% 1 0.19% 2 0.00% Non-Profit (org)
16 1 0.11% 1 0.19% 2 0.00% Bulgaria
17 1 0.11% 1 0.19% 2 0.00% Brazil
18 1 0.11% 1 0.19% 2 0.00% China
19 1 0.11% 1 0.19% 2 0.00% Italy
20 1 0.11% 1 0.19% 2 0.00% Moldova
21 1 0.11% 0 0.00% 4 0.01% Netherlands
22 1 0.11% 1 0.19% 2 0.00% Ukraine


Generated by Webalizer Version 2.20