Usage Statistics for lastcallgroup.com

Summary Period: April 2019
Generated 01-May-2019 02:34 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 55686
Total Files 42595
Total Pages 20338
Total Visits 2114
Total KBytes 198764
Total Unique Sites 2491
Total Unique URLs 58
Total Unique Referrers 768
Total Unique User Agents 1034
. Avg Max
Hits per Hour 77 2426
Hits per Day 1856 4767
Files per Day 1419 4207
Pages per Day 677 1409
Sites per Day 83 502
Visits per Day 70 133
KBytes per Day 6625 14491
Hits by Response Code
Code 200 - OK 76.49% 42595
Code 206 - Partial Content 0.05% 30
Code 301 - Moved Permanently 2.17% 1210
Code 302 - Found 0.02% 13
Code 304 - Not Modified 0.20% 110
Code 403 - Forbidden 18.85% 10496
Code 404 - Not Found 1.61% 897
Code 405 - Method Not Allowed 0.11% 62
Code 500 - Internal Server Error 0.49% 273

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 717 1.29% 467 1.10% 299 1.47% 45 2.13% 84 3.37% 4724 2.38%
2 1262 2.27% 871 2.04% 1079 5.31% 133 6.29% 82 3.29% 6234 3.14%
3 1763 3.17% 1300 3.05% 943 4.64% 88 4.16% 164 6.58% 6335 3.19%
4 1642 2.95% 1057 2.48% 1016 5.00% 128 6.05% 106 4.26% 4155 2.09%
5 3915 7.03% 3645 8.56% 863 4.24% 110 5.20% 84 3.37% 14491 7.29%
6 1024 1.84% 803 1.89% 561 2.76% 56 2.65% 60 2.41% 4507 2.27%
7 909 1.63% 577 1.35% 588 2.89% 45 2.13% 60 2.41% 5406 2.72%
8 702 1.26% 358 0.84% 554 2.72% 53 2.51% 59 2.37% 4423 2.23%
9 971 1.74% 601 1.41% 417 2.05% 60 2.84% 95 3.81% 5709 2.87%
10 816 1.47% 586 1.38% 378 1.86% 59 2.79% 85 3.41% 3807 1.92%
11 1095 1.97% 739 1.73% 515 2.53% 62 2.93% 81 3.25% 4948 2.49%
12 1283 2.30% 921 2.16% 554 2.72% 58 2.74% 79 3.17% 5069 2.55%
13 3722 6.68% 3257 7.65% 448 2.20% 70 3.31% 255 10.24% 6478 3.26%
14 3454 6.20% 3084 7.24% 522 2.57% 99 4.68% 157 6.30% 8237 4.14%
15 1549 2.78% 1127 2.65% 643 3.16% 97 4.59% 146 5.86% 7005 3.52%
16 1043 1.87% 678 1.59% 549 2.70% 81 3.83% 117 4.70% 7384 3.71%
17 997 1.79% 650 1.53% 477 2.35% 55 2.60% 74 2.97% 4715 2.37%
18 1063 1.91% 674 1.58% 588 2.89% 89 4.21% 71 2.85% 5372 2.70%
19 4767 8.56% 4207 9.88% 714 3.51% 82 3.88% 113 4.54% 6337 3.19%
20 4308 7.74% 3240 7.61% 1096 5.39% 95 4.49% 502 20.15% 12790 6.43%
21 3205 5.76% 2381 5.59% 1409 6.93% 106 5.01% 162 6.50% 13029 6.56%
22 822 1.48% 511 1.20% 414 2.04% 62 2.93% 92 3.69% 3298 1.66%
23 3412 6.13% 2987 7.01% 329 1.62% 55 2.60% 256 10.28% 5468 2.75%
24 559 1.00% 332 0.78% 238 1.17% 61 2.89% 147 5.90% 1873 0.94%
25 1460 2.62% 1023 2.40% 676 3.32% 46 2.18% 144 5.78% 6470 3.26%
26 1495 2.68% 862 2.02% 927 4.56% 46 2.18% 148 5.94% 7995 4.02%
27 1864 3.35% 1327 3.12% 839 4.13% 45 2.13% 116 4.66% 7341 3.69%
28 2776 4.99% 2251 5.28% 923 4.54% 37 1.75% 107 4.30% 8908 4.48%
29 1120 2.01% 654 1.54% 852 4.19% 47 2.22% 79 3.17% 6696 3.37%
30 1971 3.54% 1425 3.35% 927 4.56% 53 2.51% 77 3.09% 9559 4.81%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2236 4.02% 57 1711 4.02% 25 767 3.77% 245 7354 3.70%
1 43 1317 2.37% 28 841 1.97% 27 811 3.99% 235 7055 3.55%
2 45 1377 2.47% 29 891 2.09% 28 869 4.27% 209 6275 3.16%
3 58 1749 3.14% 45 1353 3.18% 19 576 2.83% 196 5880 2.96%
4 47 1417 2.54% 26 800 1.88% 24 725 3.56% 242 7247 3.65%
5 59 1776 3.19% 37 1134 2.66% 29 889 4.37% 218 6553 3.30%
6 68 2052 3.68% 53 1615 3.79% 20 609 2.99% 172 5160 2.60%
7 80 2420 4.35% 62 1889 4.43% 27 826 4.06% 264 7922 3.99%
8 121 3645 6.55% 103 3109 7.30% 27 835 4.11% 243 7279 3.66%
9 88 2640 4.74% 68 2067 4.85% 27 823 4.05% 297 8904 4.48%
10 51 1535 2.76% 33 999 2.35% 26 803 3.95% 232 6946 3.49%
11 59 1777 3.19% 40 1226 2.88% 28 843 4.14% 261 7843 3.95%
12 75 2269 4.07% 54 1625 3.82% 37 1115 5.48% 357 10709 5.39%
13 90 2708 4.86% 71 2147 5.04% 30 915 4.50% 264 7910 3.98%
14 144 4326 7.77% 122 3677 8.63% 36 1089 5.35% 351 10542 5.30%
15 47 1416 2.54% 30 917 2.15% 23 719 3.54% 235 7050 3.55%
16 66 1986 3.57% 45 1355 3.18% 32 984 4.84% 314 9432 4.75%
17 66 1987 3.57% 48 1454 3.41% 30 902 4.44% 270 8092 4.07%
18 57 1738 3.12% 37 1113 2.61% 27 810 3.98% 344 10319 5.19%
19 87 2620 4.70% 71 2156 5.06% 23 694 3.41% 271 8138 4.09%
20 136 4094 7.35% 115 3471 8.15% 34 1048 5.15% 297 8903 4.48%
21 163 4892 8.78% 145 4359 10.23% 31 939 4.62% 550 16511 8.31%
22 52 1565 2.81% 32 978 2.30% 32 975 4.79% 310 9291 4.67%
23 71 2144 3.85% 56 1708 4.01% 25 772 3.80% 248 7449 3.75%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 20277 36.41% 17763 8.94% /xmlrpc.php
2 10423 18.72% 100574 50.60% /
3 9505 17.07% 21453 10.79% /wp-login.php
4 363 0.65% 24 0.01% /robots.txt
5 221 0.40% 1618 0.81% /unnamed.jpg
6 170 0.31% 3 0.00% /wp-cron.php
7 104 0.19% 105 0.05% /wp-includes/wlwmanifest.xml
8 94 0.17% 599 0.30% /wp-content/themes/lastcalltheme/jquery-migrate-1.1.1.js
9 90 0.16% 3407 1.71% /wp-content/themes/lastcalltheme/jquery.js
10 89 0.16% 907 0.46% /wp-content/themes/lastcalltheme/script.js
11 88 0.16% 69 0.03% /wp-includes/js/wp-embed.min.js
12 87 0.16% 291 0.15% /wp-content/themes/lastcalltheme/script.responsive.js
13 85 0.15% 52 0.03% /wp-includes/js/comment-reply.min.js
14 84 0.15% 90 0.05% /wp-content/uploads/fl-builder/5-1498517790.js
15 83 0.15% 186 0.09% /wp-content/uploads/fl-builder/5-1498517790.css
16 80 0.14% 1019 0.51% /wp-content/themes/lastcalltheme/style.css
17 79 0.14% 66 0.03% /wp-content/themes/lastcalltheme/style.responsive.css
18 77 0.14% 57 0.03% /feed/
19 64 0.11% 25 0.01% /comments/feed/
20 64 0.11% 0 0.00% /wp-admin/admin-ajax.php
21 45 0.08% 483 0.24% /wp-includes/js/wp-emoji-release.min.js
22 44 0.08% 25 0.01% /wp-content/themes/lastcalltheme/favicon.ico
23 44 0.08% 489 0.25% /wp-content/uploads/2014/06/2elguapos.png
24 44 0.08% 824 0.41% /wp-content/uploads/2014/06/LastCallGroupWebsite.png
25 43 0.08% 513 0.26% /wp-content/uploads/2014/06/4sjbg.png
26 43 0.08% 477 0.24% /wp-content/uploads/2014/06/5tres.png
27 42 0.08% 757 0.38% /wp-content/uploads/2014/06/7brit.png
28 42 0.08% 17 0.01% /xmlrpc.php\r
29 41 0.07% 777 0.39% /wp-content/uploads/2014/06/1tres.png
30 41 0.07% 436 0.22% /wp-content/uploads/2014/06/3lgbg.png

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 10423 18.72% 100574 50.60% /
2 9505 17.07% 21453 10.79% /wp-login.php
3 20277 36.41% 17763 8.94% /xmlrpc.php
4 39 0.07% 8050 4.05% /wp-content/themes/lastcalltheme/images/page.jpeg
5 90 0.16% 3407 1.71% /wp-content/themes/lastcalltheme/jquery.js
6 221 0.40% 1618 0.81% /unnamed.jpg
7 80 0.14% 1019 0.51% /wp-content/themes/lastcalltheme/style.css
8 89 0.16% 907 0.46% /wp-content/themes/lastcalltheme/script.js
9 44 0.08% 824 0.41% /wp-content/uploads/2014/06/LastCallGroupWebsite.png
10 41 0.07% 777 0.39% /wp-content/uploads/2014/06/1tres.png

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 10423 18.72% 994 89.79% /
2 64 0.11% 61 5.51% /comments/feed/
3 77 0.14% 20 1.81% /feed/
4 16 0.03% 13 1.17% /wp-json/
5 4 0.01% 4 0.36% /category/uncategorized/
6 2 0.00% 3 0.27% /author/admin/feed/
7 2 0.00% 2 0.18% /hello-world/
8 2 0.00% 2 0.18% /ninja_forms_preview_page/feed/
9 1 0.00% 1 0.09% /2014/06/
10 34 0.06% 1 0.09% /author/admin/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 10423 18.72% 1800 93.85% /
2 77 0.14% 73 3.81% /feed/
3 16 0.03% 16 0.83% /wp-json/
4 64 0.11% 9 0.47% /comments/feed/
5 34 0.06% 3 0.16% /author/admin/
6 2 0.00% 3 0.16% /author/admin/feed/
7 4 0.01% 3 0.16% /category/uncategorized/
8 2 0.00% 2 0.10% /category/uncategorized/feed/
9 2 0.00% 2 0.10% /hello-world/
10 2 0.00% 2 0.10% /ninja_forms_preview_page/feed/

Top 30 of 2491 Total Sites
# Hits Files KBytes Visits Hostname
1 7146 12.83% 3534 8.30% 54632 27.49% 322 15.23% vm285692.had.su
2 7122 12.79% 3561 8.36% 54889 27.62% 126 5.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 3789 6.80% 3783 8.88% 1483 0.75% 3 0.14% 151.80.246.221
4 2440 4.38% 2428 5.70% 9269 4.66% 2 0.09% 193.169.254.15
5 1976 3.55% 1972 4.63% 774 0.39% 1 0.05% ip-51-68-91.eu
6 1769 3.18% 1673 3.93% 0 0.00% 216 10.22% l37-193-63-79.novotelecom.ru
7 1249 2.24% 1237 2.90% 490 0.25% 5 0.24% ns501136.ip-192-99-12.net
8 1163 2.09% 1155 2.71% 459 0.23% 4 0.19% ns503145.ip-142-4-214.net
9 990 1.78% 988 2.32% 388 0.19% 1 0.05% 46.105.61.249
10 970 1.74% 968 2.27% 380 0.19% 1 0.05% 134-249-141-24.broadband.kyivstar.net
11 938 1.68% 930 2.18% 367 0.18% 4 0.19% ns503661.ip-192-99-13.net
12 936 1.68% 934 2.19% 366 0.18% 1 0.05% 46-118-157-179.broadband.kyivstar.net
13 913 1.64% 911 2.14% 1915 0.96% 1 0.05% 157.230.102.39
14 670 1.20% 666 1.56% 262 0.13% 2 0.09% ns502595.ip-192-99-13.net
15 642 1.15% 638 1.50% 253 0.13% 1 0.05% ns527992.ip-198-245-62.net
16 620 1.11% 614 1.44% 242 0.12% 3 0.14% ns531163.ip-192-99-13.net
17 604 1.08% 598 1.40% 236 0.12% 3 0.14% ns507624.ip-198-245-62.net
18 368 0.66% 360 0.85% 143 0.07% 4 0.19% ns398509.ip-176-31-126.eu
19 332 0.60% 322 0.76% 129 0.07% 5 0.24% ns503331.ip-192-99-11.net
20 318 0.57% 159 0.37% 2451 1.23% 23 1.09% vm569559.had.su
21 282 0.51% 141 0.33% 2174 1.09% 43 2.03% broadband-188-32-65-217.ip.moscow.rt.ru
22 271 0.49% 271 0.64% 413 0.21% 0 0.00% 185.211.245.166
23 261 0.47% 219 0.51% 87 0.04% 4 0.19% 178-137-84-233.broadband.kyivstar.net
24 234 0.42% 7 0.02% 344 0.17% 15 0.71% 193.106.30.98
25 230 0.41% 224 0.53% 90 0.05% 3 0.14% ns381774.ip-46-105-96.eu
26 230 0.41% 224 0.53% 90 0.05% 3 0.14% ns382868.ip-46-105-101.eu
27 230 0.41% 224 0.53% 90 0.05% 3 0.14% ns390570.ip-188-165-247.eu
28 228 0.41% 114 0.27% 1757 0.88% 7 0.33% 134-249-147-157.broadband.kyivstar.net
29 211 0.38% 209 0.49% 82 0.04% 1 0.05% 37-115-184-19.broadband.kyivstar.net
30 210 0.38% 105 0.25% 1619 0.81% 17 0.80% 37-147-202-91.broadband.corbina.ru

Top 10 of 2491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7122 12.79% 3561 8.36% 54889 27.62% 126 5.96% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 7146 12.83% 3534 8.30% 54632 27.49% 322 15.23% vm285692.had.su
3 2440 4.38% 2428 5.70% 9269 4.66% 2 0.09% 193.169.254.15
4 318 0.57% 159 0.37% 2451 1.23% 23 1.09% vm569559.had.su
5 282 0.51% 141 0.33% 2174 1.09% 43 2.03% broadband-188-32-65-217.ip.moscow.rt.ru
6 913 1.64% 911 2.14% 1915 0.96% 1 0.05% 157.230.102.39
7 27 0.05% 24 0.06% 1760 0.89% 3 0.14% ec2-54-64-236-61.ap-northeast-1.compute.amazonaws.com
8 228 0.41% 114 0.27% 1757 0.88% 7 0.33% 134-249-147-157.broadband.kyivstar.net
9 24 0.04% 22 0.05% 1676 0.84% 2 0.09% 238.169.243.35.bc.googleusercontent.com
10 210 0.38% 105 0.25% 1619 0.81% 17 0.80% 37-147-202-91.broadband.corbina.ru

Top 30 of 768 Total Referrers
# Hits Referrer
1 33299 59.80% - (Direct Request)
2 2100 3.77% https://getery.xyz
3 1797 3.23% https://seks-dosug.com
4 1788 3.21% https://mosbordell.com
5 1461 2.62% https://seksvibor.xyz
6 1224 2.20% https://www.youtube.com/watch
7 529 0.95% https://coursework-writing-services.urbestessay.com
8 394 0.71% http://site.ru
9 326 0.59% https://buy-research-papers.urbestessay.com
10 310 0.56% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
11 250 0.45% https://www.youtube.com/playlist
12 239 0.43% http://siteraskrutit.ru
13 228 0.41% http://sunmebel.ltd.ua
14 227 0.41% http://feligrand.ru
15 210 0.38% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
16 200 0.36% http://2okna.com/remont-okon/6-derevjannyh.html
17 190 0.34% http://2okna.com/moskitnye-setki/24-rulonnye.html
18 189 0.34% http://leo39.ru
19 180 0.32% http://festzabeg.ru
20 170 0.31% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
21 170 0.31% http://2okna.com/moskitnye-setki/28-antipyl.html
22 170 0.31% http://2okna.com/moskitnye-setki/29-antikoshka.html
23 165 0.30% http://buxpartner.ru
24 164 0.29% http://cubscouts.org/wp-login.php
25 160 0.29% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
26 160 0.29% http://2okna.com/moskitnye-setki/
27 160 0.29% http://2okna.com/remont-okon/10-regulirovka.html
28 152 0.27% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
29 150 0.27% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
30 150 0.27% http://2okna.com/moskitnye-setki/23-ramochnye.html

Top 15 of 1034 Total User Agents
# Hits User Agent
1 19892 35.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 6932 12.45% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2428 4.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 1769 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1315 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 1298 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 997 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 648 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 456 0.82% ZoominfoBot (zoominfobot at zoominfo dot com)
10 421 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
11 398 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 398 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
13 359 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 356 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 353 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36

Usage by Country for April 2019

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 12729 22.86% 11630 27.30% 19401 9.76% Network (net)
2 12581 22.59% 11168 26.22% 29279 14.73% Unresolved/Unknown
3 10125 18.18% 5838 13.71% 63869 32.13% Russian Federation
4 7464 13.40% 3693 8.67% 57083 28.72% Soviet Union
5 6081 10.92% 5411 12.70% 4556 2.29% European Union
6 4689 8.42% 3568 8.38% 20024 10.07% Commercial (com)
7 195 0.35% 83 0.19% 248 0.12% Ukraine
8 149 0.27% 137 0.32% 535 0.27% Turkey
9 137 0.25% 98 0.23% 416 0.21% Germany
10 120 0.22% 110 0.26% 176 0.09% Address Routing (arpa)
11 114 0.20% 53 0.12% 260 0.13% Italy
12 112 0.20% 66 0.15% 470 0.24% Brazil
13 110 0.20% 78 0.18% 155 0.08% Viet Nam
14 86 0.15% 62 0.15% 116 0.06% British Indian Ocean Territory
15 84 0.15% 65 0.15% 117 0.06% Japan
16 71 0.13% 16 0.04% 196 0.10% Chile
17 61 0.11% 43 0.10% 92 0.05% Non-Profit (org)
18 55 0.10% 22 0.05% 133 0.07% Netherlands
19 46 0.08% 31 0.07% 110 0.06% Spain
20 46 0.08% 39 0.09% 78 0.04% United Kingdom
21 44 0.08% 31 0.07% 132 0.07% Poland
22 38 0.07% 10 0.02% 45 0.02% Generic TLD (info)
23 36 0.06% 28 0.07% 72 0.04% Thailand
24 33 0.06% 12 0.03% 69 0.03% Romania
25 32 0.06% 25 0.06% 56 0.03% Malaysia
26 29 0.05% 24 0.06% 34 0.02% Australia
27 24 0.04% 21 0.05% 23 0.01% India
28 21 0.04% 16 0.04% 53 0.03% Indonesia
29 20 0.04% 12 0.03% 44 0.02% Mexico
30 19 0.03% 14 0.03% 61 0.03% Laos


Generated by Webalizer Version 2.21