Usage Statistics for lastcallgroup.com

Summary Period: July 2019
Generated 01-Aug-2019 02:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 46590
Total Files 36956
Total Pages 17119
Total Visits 2227
Total KBytes 143559
Total Unique Sites 2656
Total Unique URLs 62
Total Unique Referrers 240
Total Unique User Agents 640
. Avg Max
Hits per Hour 62 3127
Hits per Day 1502 6854
Files per Day 1192 6652
Pages per Day 552 1030
Sites per Day 85 301
Visits per Day 71 132
KBytes per Day 4631 13990
Hits by Response Code
Code 200 - OK 79.32% 36956
Code 206 - Partial Content 0.04% 20
Code 301 - Moved Permanently 2.64% 1230
Code 302 - Found 0.05% 24
Code 304 - Not Modified 0.08% 36
Code 400 - Bad Request 0.09% 40
Code 403 - Forbidden 16.43% 7654
Code 404 - Not Found 1.17% 546
Code 405 - Method Not Allowed 0.15% 69
Code 500 - Internal Server Error 0.03% 15

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 725 1.56% 591 1.60% 429 2.51% 78 3.50% 118 4.44% 950 0.66%
2 606 1.30% 551 1.49% 288 1.68% 72 3.23% 81 3.05% 1615 1.12%
3 3479 7.47% 3155 8.54% 466 2.72% 54 2.42% 167 6.29% 12927 9.00%
4 917 1.97% 652 1.76% 369 2.16% 39 1.75% 125 4.71% 3386 2.36%
5 1168 2.51% 598 1.62% 710 4.15% 53 2.38% 153 5.76% 4063 2.83%
6 897 1.93% 657 1.78% 335 1.96% 43 1.93% 140 5.27% 3098 2.16%
7 839 1.80% 696 1.88% 410 2.39% 61 2.74% 109 4.10% 1683 1.17%
8 1191 2.56% 853 2.31% 577 3.37% 62 2.78% 132 4.97% 4260 2.97%
9 999 2.14% 578 1.56% 641 3.74% 71 3.19% 121 4.56% 5209 3.63%
10 1307 2.81% 1043 2.82% 788 4.60% 116 5.21% 97 3.65% 3793 2.64%
11 1039 2.23% 709 1.92% 779 4.55% 98 4.40% 103 3.88% 4645 3.24%
12 1265 2.72% 849 2.30% 625 3.65% 83 3.73% 164 6.17% 5784 4.03%
13 3280 7.04% 2834 7.67% 602 3.52% 70 3.14% 200 7.53% 13128 9.14%
14 933 2.00% 620 1.68% 552 3.22% 64 2.87% 139 5.23% 4364 3.04%
15 2530 5.43% 1649 4.46% 727 4.25% 93 4.18% 301 11.33% 7106 4.95%
16 3771 8.09% 3145 8.51% 1030 6.02% 82 3.68% 134 5.05% 13990 9.74%
17 756 1.62% 578 1.56% 412 2.41% 76 3.41% 102 3.84% 2238 1.56%
18 840 1.80% 580 1.57% 510 2.98% 65 2.92% 84 3.16% 4475 3.12%
19 836 1.79% 593 1.60% 454 2.65% 52 2.33% 76 2.86% 3243 2.26%
20 805 1.73% 487 1.32% 529 3.09% 55 2.47% 101 3.80% 3862 2.69%
21 1058 2.27% 531 1.44% 579 3.38% 62 2.78% 260 9.79% 4843 3.37%
22 768 1.65% 474 1.28% 535 3.13% 48 2.16% 66 2.48% 3815 2.66%
23 1225 2.63% 893 2.42% 598 3.49% 66 2.96% 96 3.61% 5265 3.67%
24 2239 4.81% 1862 5.04% 475 2.77% 53 2.38% 122 4.59% 5011 3.49%
25 1043 2.24% 707 1.91% 538 3.14% 66 2.96% 96 3.61% 4202 2.93%
26 1184 2.54% 916 2.48% 894 5.22% 132 5.93% 106 3.99% 3698 2.58%
27 1014 2.18% 764 2.07% 694 4.05% 128 5.75% 77 2.90% 3278 2.28%
28 634 1.36% 531 1.44% 479 2.80% 107 4.80% 62 2.33% 1135 0.79%
29 1413 3.03% 1363 3.69% 404 2.36% 66 2.96% 71 2.67% 1469 1.02%
30 975 2.09% 845 2.29% 396 2.31% 70 3.14% 143 5.38% 1203 0.84%
31 6854 14.71% 6652 18.00% 294 1.72% 48 2.16% 203 7.64% 5822 4.06%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1128 2.42% 28 895 2.42% 16 513 3.00% 120 3714 2.59%
1 34 1080 2.32% 28 869 2.35% 20 627 3.66% 89 2761 1.92%
2 33 1050 2.25% 23 739 2.00% 18 572 3.34% 99 3058 2.13%
3 114 3554 7.63% 105 3272 8.85% 16 499 2.91% 275 8520 5.94%
4 37 1148 2.46% 28 879 2.38% 17 556 3.25% 106 3275 2.28%
5 57 1790 3.84% 45 1425 3.86% 21 668 3.90% 126 3901 2.72%
6 50 1577 3.38% 28 878 2.38% 27 862 5.04% 136 4210 2.93%
7 43 1343 2.88% 31 991 2.68% 22 683 3.99% 139 4299 2.99%
8 42 1325 2.84% 31 965 2.61% 19 606 3.54% 162 5022 3.50%
9 66 2055 4.41% 52 1625 4.40% 25 803 4.69% 282 8741 6.09%
10 210 6533 14.02% 199 6172 16.70% 17 532 3.11% 500 15488 10.79%
11 99 3074 6.60% 83 2591 7.01% 38 1185 6.92% 195 6044 4.21%
12 53 1656 3.55% 37 1160 3.14% 23 736 4.30% 187 5782 4.03%
13 57 1780 3.82% 36 1129 3.05% 36 1143 6.68% 236 7302 5.09%
14 46 1436 3.08% 28 868 2.35% 28 896 5.23% 226 7012 4.88%
15 59 1832 3.93% 33 1037 2.81% 37 1152 6.73% 234 7258 5.06%
16 44 1390 2.98% 30 951 2.57% 21 655 3.83% 218 6749 4.70%
17 40 1267 2.72% 29 906 2.45% 19 618 3.61% 152 4715 3.28%
18 41 1282 2.75% 31 984 2.66% 14 461 2.69% 179 5548 3.86%
19 41 1294 2.78% 30 937 2.54% 25 794 4.64% 147 4563 3.18%
20 37 1152 2.47% 25 781 2.11% 24 761 4.45% 142 4415 3.08%
21 136 4232 9.08% 128 3996 10.81% 16 517 3.02% 447 13849 9.65%
22 39 1222 2.62% 28 884 2.39% 16 500 2.92% 134 4151 2.89%
23 77 2390 5.13% 65 2022 5.47% 25 780 4.56% 103 3181 2.22%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 14856 31.89% 39136 27.26% /wp-login.php
2 9944 21.34% 53548 37.30% /
3 9355 20.08% 5881 4.10% /xmlrpc.php
4 879 1.89% 17 0.01% /wp-cron.php
5 377 0.81% 25 0.02% /robots.txt
6 195 0.42% 2381 1.66% /unnamed.jpg
7 88 0.19% 63 0.04% /feed/
8 69 0.15% 28 0.02% /comments/feed/
9 68 0.15% 851 0.59% /wp-content/themes/lastcalltheme/script.js
10 65 0.14% 471 0.33% /wp-content/themes/lastcalltheme/jquery-migrate-1.1.1.js
11 65 0.14% 2723 1.90% /wp-content/themes/lastcalltheme/jquery.js
12 65 0.14% 267 0.19% /wp-content/themes/lastcalltheme/script.responsive.js
13 65 0.14% 54 0.04% /wp-includes/js/wp-embed.min.js
14 64 0.14% 79 0.06% /wp-includes/js/comment-reply.min.js
15 56 0.12% 876 0.61% /wp-content/themes/lastcalltheme/style.css
16 52 0.11% 54 0.04% /wp-content/themes/lastcalltheme/style.responsive.css
17 52 0.11% 69 0.05% /wp-content/uploads/elementor/css/global.css
18 52 0.11% 401 0.28% /wp-includes/css/dist/block-library/style.min.css
19 51 0.11% 1374 0.96% /wp-content/plugins/elementor/assets/css/frontend.min.css
20 51 0.11% 269 0.19% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
21 51 0.11% 205 0.14% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
22 51 0.11% 562 0.39% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
23 48 0.10% 236 0.16% /wp-includes/js/wp-emoji-release.min.js
24 34 0.07% 0 0.00% /wp-admin/admin-post.php
25 32 0.07% 20 0.01% /wp-content/themes/lastcalltheme/favicon.ico
26 30 0.06% 333 0.23% /wp-content/uploads/2014/06/5tres.png
27 29 0.06% 543 0.38% /wp-content/uploads/2014/06/LastCallGroupWebsite.png
28 28 0.06% 92 0.06% /author/admin/
29 28 0.06% 311 0.22% /wp-content/uploads/2014/06/2elguapos.png
30 28 0.06% 334 0.23% /wp-content/uploads/2014/06/4sjbg.png

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 9944 21.34% 53548 37.30% /
2 14856 31.89% 39136 27.26% /wp-login.php
3 9355 20.08% 5881 4.10% /xmlrpc.php
4 22 0.05% 4541 3.16% /wp-content/themes/lastcalltheme/images/page.jpeg
5 65 0.14% 2723 1.90% /wp-content/themes/lastcalltheme/jquery.js
6 195 0.42% 2381 1.66% /unnamed.jpg
7 51 0.11% 1374 0.96% /wp-content/plugins/elementor/assets/css/frontend.min.css
8 56 0.12% 876 0.61% /wp-content/themes/lastcalltheme/style.css
9 68 0.15% 851 0.59% /wp-content/themes/lastcalltheme/script.js
10 51 0.11% 562 0.39% /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 9944 21.34% 1130 90.62% /
2 69 0.15% 56 4.49% /comments/feed/
3 88 0.19% 23 1.84% /feed/
4 17 0.04% 14 1.12% /wp-json/
5 5 0.01% 5 0.40% /hello-world/
6 2 0.00% 3 0.24% /2014/06/
7 28 0.06% 3 0.24% /author/admin/
8 3 0.01% 3 0.24% /author/admin/feed/
9 4 0.01% 3 0.24% /category/uncategorized/feed/
10 2 0.00% 2 0.16% /category/uncategorized/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 9944 21.34% 1926 93.36% /
2 88 0.19% 76 3.68% /feed/
3 69 0.15% 15 0.73% /comments/feed/
4 17 0.04% 15 0.73% /wp-json/
5 28 0.06% 5 0.24% /author/admin/
6 5 0.01% 5 0.24% /hello-world/
7 18 0.04% 5 0.24% /wp-json/wp/v2/users/
8 4 0.01% 4 0.19% /category/uncategorized/feed/
9 2 0.00% 3 0.15% /2014/06/
10 3 0.01% 3 0.15% /author/admin/feed/

Top 30 of 2656 Total Sites
# Hits Files KBytes Visits Hostname
1 6692 14.36% 3347 9.06% 43690 30.43% 310 13.92% vm285692.had.su
2 5073 10.89% 5071 13.72% 3980 2.77% 1 0.04% 159.89.185.138
3 4716 10.12% 4702 12.72% 18811 13.10% 2 0.09% 185.234.217.218
4 4138 8.88% 4050 10.96% 0 0.00% 534 23.98% l37-193-63-79.novotelecom.ru
5 2285 4.90% 1142 3.09% 14911 10.39% 204 9.16% 254.233.249.87.in-addr.arpa
6 1639 3.52% 1635 4.42% 641 0.45% 2 0.09% 37-115-186-149.broadband.kyivstar.net
7 1395 2.99% 1388 3.76% 5555 3.87% 1 0.04% 185.234.218.36
8 1267 2.72% 1257 3.40% 520 0.36% 5 0.22% ip197.ip-144-217-190.net
9 1098 2.36% 1090 2.95% 429 0.30% 4 0.18% 178-137-89-234.broadband.kyivstar.net
10 879 1.89% 879 2.38% 17 0.01% 0 0.00% ec2-34-198-105-193.compute-1.amazonaws.com
11 515 1.11% 210 0.57% 335 0.23% 1 0.04% 46.3.96.72
12 447 0.96% 442 1.20% 1788 1.25% 1 0.04% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
13 309 0.66% 4 0.01% 24 0.02% 1 0.04% 46.3.96.74
14 309 0.66% 154 0.42% 2014 1.40% 104 4.67% client.yota.ru
15 241 0.52% 0 0.00% 841 0.59% 0 0.00% 103.247.48.15
16 150 0.32% 148 0.40% 588 0.41% 1 0.04% 142.93.35.122
17 150 0.32% 148 0.40% 588 0.41% 1 0.04% 193.56.28.156
18 150 0.32% 75 0.20% 979 0.68% 7 0.31% 5.252.180.240
19 117 0.25% 0 0.00% 408 0.28% 0 0.00% 103.247.48.101
20 114 0.24% 57 0.15% 744 0.52% 35 1.57% broadband-188-32-65-217.ip.moscow.rt.ru
21 110 0.24% 55 0.15% 718 0.50% 4 0.18% 5.252.183.231
22 86 0.18% 86 0.23% 34 0.02% 0 0.00% 123.57.254.142
23 80 0.17% 40 0.11% 522 0.36% 3 0.13% 46.98.182.255
24 80 0.17% 40 0.11% 522 0.36% 5 0.22% 5.252.180.250
25 80 0.17% 40 0.11% 522 0.36% 4 0.18% 5.252.180.3
26 80 0.17% 40 0.11% 522 0.36% 3 0.13% 5.252.182.242
27 78 0.17% 39 0.11% 509 0.35% 3 0.13% 22-126-52-95.baltnet.ru
28 72 0.15% 0 0.00% 624 0.43% 1 0.04% 216.244.81.215
29 70 0.15% 0 0.00% 94 0.07% 1 0.04% ip51.ip-142-44-202.net
30 63 0.14% 31 0.08% 408 0.28% 6 0.27% 46.98.182.38

Top 10 of 2656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6692 14.36% 3347 9.06% 43690 30.43% 310 13.92% vm285692.had.su
2 4716 10.12% 4702 12.72% 18811 13.10% 2 0.09% 185.234.217.218
3 2285 4.90% 1142 3.09% 14911 10.39% 204 9.16% 254.233.249.87.in-addr.arpa
4 1395 2.99% 1388 3.76% 5555 3.87% 1 0.04% 185.234.218.36
5 5073 10.89% 5071 13.72% 3980 2.77% 1 0.04% 159.89.185.138
6 309 0.66% 154 0.42% 2014 1.40% 104 4.67% client.yota.ru
7 447 0.96% 442 1.20% 1788 1.25% 1 0.04% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
8 150 0.32% 75 0.20% 979 0.68% 7 0.31% 5.252.180.240
9 241 0.52% 0 0.00% 841 0.59% 0 0.00% 103.247.48.15
10 54 0.12% 52 0.14% 796 0.55% 3 0.13% 12.199.203.74

Top 30 of 240 Total Referrers
# Hits Referrer
1 27641 59.33% - (Direct Request)
2 2100 4.51% https://getery.xyz
3 1600 3.43% https://mosbordell.com
4 1500 3.22% https://seks-dosug.com
5 1492 3.20% https://seksvibor.xyz
6 969 2.08% http://webmarketinggroup.ru
7 904 1.94% https://td-grr.ru/sitemap.xml
8 390 0.84% http://sanapi.ru
9 376 0.81% https://td-grr.ru
10 307 0.66% http://st-variant.ru
11 294 0.63% http://evastone.ru
12 292 0.63% http://lingafon-inform.ru
13 291 0.62% http://panda61.ru
14 274 0.59% http://travelonbike.ru
15 267 0.57% http://savsity.ru
16 267 0.57% http://ts27.ru
17 264 0.57% http://niriter.ru
18 198 0.42% http://www.google.com.hk
19 158 0.34% http://stroymag61.ru
20 149 0.32% http://kchr-pivzawod.ru
21 148 0.32% http://blog-p.ru
22 142 0.30% http://smart96.ru
23 141 0.30% http://murfinmodels.ru
24 136 0.29% http://miraclebri.ru
25 128 0.27% http://site.ru
26 114 0.24% https://cyberguide.wixsite.com/windows10
27 112 0.24% http://dommixpron.ru
28 110 0.24% http://mixprondom.ru
29 107 0.23% http://prondommix.ru
30 107 0.23% http://pronmixroom.ru

Top 15 of 640 Total User Agents
# Hits User Agent
1 9377 20.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 8216 17.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 6533 14.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
4 4138 8.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 879 1.89% WordPress/5.1.1; http://www.lastcallgroup.com
6 814 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 794 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 600 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 453 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 452 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 432 0.93% ZoominfoBot (zoominfobot at zoominfo dot com)
12 382 0.82% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
13 309 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_26_73) AppleWebKit/531.77.24 (KHTML, like Gecko) Chrome/55.1.6570.1208 Safari/532.0
14 309 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.62.15) Gecko/20164708 Firefox/52.62.15
15 235 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for July 2019

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 19026 40.84% 16259 44.00% 54551 38.00% Unresolved/Unknown
2 6692 14.36% 3347 9.06% 43690 30.43% Soviet Union
3 5808 12.47% 5412 14.64% 9247 6.44% Network (net)
4 4845 10.40% 4451 12.04% 3875 2.70% Russian Federation
5 4342 9.32% 3659 9.90% 9665 6.73% Commercial (com)
6 2297 4.93% 1145 3.10% 14936 10.40% Address Routing (arpa)
7 1375 2.95% 845 2.29% 2396 1.67% European Union
8 447 0.96% 442 1.20% 1788 1.25% China
9 172 0.37% 144 0.39% 249 0.17% Germany
10 147 0.32% 139 0.38% 414 0.29% Turkey
11 138 0.30% 124 0.34% 191 0.13% Viet Nam
12 114 0.24% 85 0.23% 184 0.13% Brazil
13 91 0.20% 68 0.18% 174 0.12% Italy
14 68 0.15% 62 0.17% 90 0.06% Japan
15 64 0.14% 54 0.15% 120 0.08% France
16 63 0.14% 58 0.16% 255 0.18% India
17 59 0.13% 46 0.12% 99 0.07% British Indian Ocean Territory
18 56 0.12% 42 0.11% 74 0.05% Indonesia
19 50 0.11% 31 0.08% 95 0.07% Non-Profit (org)
20 45 0.10% 40 0.11% 62 0.04% Romania
21 42 0.09% 32 0.09% 61 0.04% Netherlands
22 36 0.08% 35 0.09% 411 0.29% Belgium
23 29 0.06% 24 0.06% 41 0.03% Ukraine
24 28 0.06% 23 0.06% 38 0.03% Spain
25 27 0.06% 14 0.04% 38 0.03% Colombia
26 26 0.06% 22 0.06% 34 0.02% Austria
27 25 0.05% 22 0.06% 33 0.02% Samoa
28 22 0.05% 17 0.05% 31 0.02% Finland
29 21 0.05% 18 0.05% 28 0.02% Canada
30 21 0.05% 17 0.05% 28 0.02% Chile


Generated by Webalizer Version 2.21